Mercor vs Anyone AI
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Mercor
306 open roles
Expert network that hires professionals (doctors, lawyers, engineers, PhDs and more) for AI lab projects. Applications include a short AI interview.
View Mercor roles →
Anyone AI
108 open roles
Current AI training and expert-work roles indexed from Anyone AI’s public job board.
View Anyone AI roles →
| Mercor | Anyone AI | |
|---|---|---|
| Open roles | 306 | 108 |
| New this week | 43 | 0 |
| Median pay | $100/hr | $40/hr |
| Typical range | $65–$120/hr | $40–$80/hr |
| Highest stated rate | $450/hr | $80/hr |
| Roles with a stated rate | 271 | 97 |
| Countries named | 16 | 27 |
| Main kinds of work | Other expertise, Maths & STEM, Medicine & health | Maths & STEM, Coding, AI evaluation & rating |
| Experience asked for | Expert / credentialed, Entry level, Senior | Expert / credentialed |
| Top countries | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India | Argentina - Fully Remote, Colombia - Fully Remote, Sweden, United Kingdom, Netherlands |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons