What AI training work actually pays
$80/hr
median hourly rate
$150+/hr
what the top 10% pay
$450/hr
highest stated rate
1,639
open roles with a stated rate
How much do AI training jobs pay?
As of , open AI training roles that state an hourly rate in US dollars advertise a median of $80/hr. The typical range is $46 to $120/hr and the top 10% pay $150/hr or more. Law pays most, with a median of $125/hr. Source: 1639 roles on 68 platforms' own job boards; pay is the top of each posted range.
By kind of work
Bars show the typical range (25th to 75th percentile); the dot is the median.
| Kind of work | Roles | With a rate | Median | Typical range | |
|---|---|---|---|---|---|
| Law | 127 | 85 | $125 | $95–300 | Browse → |
| Finance & accounting | 156 | 81 | $100 | $100–125 | Browse → |
| Maths & STEM | 556 | 321 | $90 | $50–120 | Browse → |
| Coding | 293 | 171 | $90 | $75–120 | Browse → |
| Medicine & health | 184 | 83 | $90 | $55–125 | Browse → |
| Other expertise | 1407 | 528 | $80 | $50–120 | Browse → |
| Business & operations | 174 | 62 | $70 | $55–85 | Browse → |
| Writing & creative | 130 | 77 | $50 | $12–105 | Browse → |
| Generalist AI work | 37 | 20 | $50 | $40–110 | Browse → |
| AI evaluation & rating | 196 | 38 | $40 | $30–60 | Browse → |
| Languages & translation | 815 | 161 | $35 | $22–110 | Browse → |
| Data annotation | 149 | 12 | $15 | $1–30 | Browse → |
By platform
Small samples are not a ranking. Use them as a starting point, then open the roles.
| Platform | Roles | With a rate | Median | Typical range | |
|---|---|---|---|---|---|
| Fleet AI | 14 | 2 | $200 | — | View roles → |
| Askable | 3 | 3 | $150 | $50–$150/hr | View roles → |
| Vals AI | 1 | 1 | $150 | — | View roles → |
| DataAnnotation | 40 | 40 | $125 | $125–$125/hr | View roles → |
| Sovrano | 19 | 18 | $125 | $125–$125/hr | View roles → |
| RemoExperts | 39 | 37 | $115 | $100–$125/hr | View roles → |
| Babel Audio | 40 | 40 | $110 | $110–$150/hr | View roles → |
| SME Careers | 30 | 30 | $105 | $100–$110/hr | View roles → |
| Mercor | 306 | 271 | $100 | $65–$120/hr | View roles → |
| Ethos | 16 | 16 | $100 | $100–$100/hr | View roles → |
| Aligned | 15 | 15 | $100 | $60–$120/hr | View roles → |
| Workada | 5 | 5 | $100 | $50–$120/hr | View roles → |
| micro1 | 269 | 262 | $90 | $60–$140/hr | View roles → |
| JT AI Labs | 40 | 39 | $85 | $80–$120/hr | View roles → |
| Alignerr | 492 | 492 | $80 | $55–$120/hr | View roles → |
| TSMG | 176 | 1 | $75 | — | View roles → |
| Sepal AI | 86 | 83 | $75 | $60–$90/hr | View roles → |
| Handshake AI | 46 | 46 | $65 | $30–$96/hr | View roles → |
| Anyone AI | 108 | 97 | $40 | $40–$80/hr | View roles → |
| Beatpulse Labs | 1 | 1 | $35 | — | View roles → |
| Braintrust | 70 | 40 | $30 | $23–$90/hr | View roles → |
| Lilt | 444 | 6 | $20 | $15–$30/hr | View roles → |
| Lionbridge AI Data Training | 55 | 47 | $18 | $12–$24/hr | View roles → |
| Crossing Hurdles | 4 | 4 | $16 | $12–$16/hr | View roles → |
| Turing | 185 | 24 | $15 | $15–$100/hr | View roles → |
| TransPerfect | 80 | 1 | $15 | — | View roles → |
| Pasiflora AI | 40 | 3 | $15 | $15–$40/hr | View roles → |
| Claru | 18 | 18 | $10 | $5–$10/hr | View roles → |
| Appen | 59 | 24 | $4 | $1–$36/hr | View roles → |
01
No annualising
A monthly or daily rate is never turned into an hourly one.
02
No currency guessing
A dollar sign alone does not prove USD. Only explicit currencies count.
03
No filling gaps
If a platform does not publish pay, the role stays blank. Missing is not zero.
04
No earnings promise
A rate does not tell you how many hours are available. Check the terms.