Mercor vs Lilt
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Mercor
306 open roles
Expert network that hires professionals (doctors, lawyers, engineers, PhDs and more) for AI lab projects. Applications include a short AI interview.
View Mercor roles →
Lilt
444 open roles
Current AI training and expert-work roles indexed from Lilt’s public job board.
View Lilt roles →
| Mercor | Lilt | |
|---|---|---|
| Open roles | 306 | 444 |
| New this week | 43 | 2 |
| Median pay | $100/hr | $20/hr |
| Typical range | $65–$120/hr | $15–$30/hr |
| Highest stated rate | $450/hr | $30/hr |
| Roles with a stated rate | 271 | 6 |
| Countries named | 16 | 75 |
| Main kinds of work | Other expertise, Maths & STEM, Medicine & health | Other expertise, Business & operations, Medicine & health |
| Experience asked for | Expert / credentialed, Entry level, Senior | Expert / credentialed, Entry level, Senior |
| Top countries | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India | India, Germany, Japan, China, France |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
