Mercor vs Welo Data
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Mercor
306 open roles
Expert network that hires professionals (doctors, lawyers, engineers, PhDs and more) for AI lab projects. Applications include a short AI interview.
View Mercor roles →
Welo Data
198 open roles
Welocalize’s AI data division: rating, annotation, validation and data collection projects, many tied to a language and country.
View Welo Data roles →
| Mercor | Welo Data | |
|---|---|---|
| Open roles | 306 | 198 |
| New this week | 43 | 198 |
| Median pay | $100/hr | Not enough rates |
| Typical range | $65–$120/hr | — |
| Highest stated rate | $450/hr | — |
| Roles with a stated rate | 271 | 0 |
| Countries named | 16 | 96 |
| Main kinds of work | Other expertise, Maths & STEM, Medicine & health | Other expertise, AI evaluation & rating, Data annotation |
| Experience asked for | Expert / credentialed, Entry level, Senior | Entry level, Expert / credentialed, Senior |
| Top countries | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India | India, California, Europe, Canada, Philippines |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
