Welo Data vs Mercor
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Welo Data
198 open roles
Welocalize’s AI data division: rating, annotation, validation and data collection projects, many tied to a language and country.
View Welo Data roles →
Mercor
306 open roles
Expert network that hires professionals (doctors, lawyers, engineers, PhDs and more) for AI lab projects. Applications include a short AI interview.
View Mercor roles →
| Welo Data | Mercor | |
|---|---|---|
| Open roles | 198 | 306 |
| New this week | 198 | 43 |
| Median pay | Not enough rates | $100/hr |
| Typical range | — | $65–$120/hr |
| Highest stated rate | — | $450/hr |
| Roles with a stated rate | 0 | 271 |
| Countries named | 96 | 16 |
| Main kinds of work | Other expertise, AI evaluation & rating, Data annotation | Other expertise, Maths & STEM, Medicine & health |
| Experience asked for | Entry level, Expert / credentialed, Senior | Expert / credentialed, Entry level, Senior |
| Top countries | India, California, Europe, Canada, Philippines | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
